0.20% p.a. ($5,000 to $99,999)
0.25% p.a. ($100,000 to $250,000)
0.20% p.a. ($5,000 to $99,999)
0.25% p.a. ($100,000 to $250,000)
0.30% p.a. ($5,000 to $99,999)
0.35% p.a. ($100,000 to $250,000)
0.30% p.a. ($5,000 to $99,999)
0.35% p.a. ($100,000 to $250,000)
0.30% p.a. ($5,000 to $99,999)
0.35% p.a. ($100,000 to $250,000)
0.35% p.a. ($5,000 to $99,999)
0.40% p.a. ($100,000 to $250,000)
0.35% p.a. ($5,000 to $99,999)
0.40% p.a. ($100,000 to $250,000)
0.35% p.a. ($5,000 to $99,999)
0.40% p.a. ($100,000 to $250,000)
0.35% p.a. ($5,000 to $99,999)
0.40% p.a. ($100,000 to $250,000)
0.35% p.a. ($5,000 to $99,999)
0.40% p.a. ($100,000 to $250,000)
0.35% p.a. ($5,000 to $99,999)
0.40% p.a. ($100,000 to $250,000)
0.45% p.a. ($5,000 to $99,999)
0.50% p.a. ($100,000 to $250,000)
0.45% p.a. ($5,000 to $99,999)
0.50% p.a. ($100,000 to $250,000)
$5,000.00
$250,000.00
no
no
none
none
Different interest rates apply to different amounts or different interest payment frequencies.
Southern Cross Credit Union has a range of financial products and services for its members. Southern Cross offers an extensive range of products in home, personal, business and investment loans, low doc loans, a range of debit card options, savings accounts, term deposits and insurance products for its members.
Teachers Mutual Bank
Term Deposit
0.90% p.a.
$1,000.00
Yes up to $250,000
BankVic
Term Deposit
1.05% p.a.
$5,000.00
Yes up to $250,000
Teachers Mutual Bank
Term Deposit
0.90% p.a.
$1,000.00
Yes up to $250,000
BankVic
Term Deposit
1.05% p.a.
$5,000.00
Yes up to $250,000