Your selected small business
The Commonwealth Bank might be one of Australia's oldest and largest banks, but lately it's determined to do things differently. The Commonwealth Bank reckons it's focusing more on customer service and earning your business rather than counting on it. If you like the sound of that, then check out the Commonwealth Bank's wide range of personal banking products, including term deposits, savings accounts, credit cards, home loans and personal loans.
1 month | 1.20% p.a. | ($5,000 - $49,999) |
1.25% p.a. | ($50,000 - $1,999,999) | |
2 months | 1.45% p.a. | ($5,000 - $49,999) |
1.50% p.a. | ($50,000 - $1,999,999) | |
3 months | 3.20% p.a. | ($5,000 - $49,999) |
3.25% p.a. | ($50,000 - $1,999,999) | |
4 months | 3.15% p.a. | ($5,000 - $49,999) |
3.20% p.a. | ($50,000 - $1,999,999) | |
5 months | 3.25% p.a. | ($5,000 - $49,999) |
3.40% p.a. | ($50,000 - $1,999,999) | |
6 months | 3.35% p.a. | ($5,000 - $49,999) |
3.40% p.a. | ($50,000 - $1,999,999) | |
7 months | 3.45% p.a. | ($5,000 - $49,999) |
3.50% p.a. | ($50,000 - $1,999,999) | |
8 months | 3.60% p.a. | ($5,000 - $49,999) |
3.65% p.a. | ($50,000 - $1,999,999) | |
9 months | 4.45% p.a. | ($5,000 - $49,999) |
4.45% p.a. | ($50,000 - $1,999,999) | |
10 months | 3.75% p.a. | ($5,000 - $49,999) |
3.80% p.a. | ($50,000 - $1,999,999) | |
11 months | 3.85% p.a. | ($5,000 - $49,999) |
3.90% p.a. | ($50,000 - $1,999,999) | |
1 year | 4.35% p.a. | ($5,000 - $49,999) |
4.40% p.a. | ($50,000 - $1,999,999) | |
13 months | 4.35% p.a. | ($5,000 - $49,999) |
4.40% p.a. | ($50,000 - $1,999,999) | |
18 months | 3.95% p.a. | ($5,000 - $49,999) |
4.00% p.a. | ($50,000 - $1,999,999) | |
2 years | 3.70% p.a. | ($5,000 - $49,999) |
3.75% p.a. | ($50,000 - $1,999,999) | |
3 years | 3.45% p.a. | ($5,000 - $49,999) |
3.50% p.a. | ($50,000 - $1,999,999) | |
4 years | 3.45% p.a. | ($5,000 - $49,999) |
3.50% p.a. | ($50,000 - $1,999,999) | |
5 years | 3.45% p.a. | ($5,000 - $49,999) |
3.50% p.a. | ($50,000 - $1,999,999) |
9 months | 4.75% p.a. | ($5,000 - $1,999,999) |
1 month | 1.25% p.a. | ($5,000 +) |
2 months | 1.50% p.a. | ($5,000 +) |
3 months | 3.15% p.a. | ($5,000 +) |
4 months | 3.20% p.a. | ($5,000 +) |
5 months | 3.30% p.a. | ($5,000 +) |
6 months | 3.40% p.a. | ($5,000 +) |
7 months | 3.50% p.a. | ($5,000 +) |
8 months | 3.65% p.a. | ($5,000 +) |
9 months | 4.45% p.a. | ($5,000 +) |
10 months | 3.80% p.a. | ($5,000 +) |
11 months | 3.90% p.a. | ($5,000 +) |
1 year | 4.40% p.a. | ($5,000 +) |
13 months | 4.40% p.a. | ($5,000 +) |
18 months | 4.40% p.a. | ($5,000 +) |
2 years | 3.75% p.a. | ($5,000 +) |
3 years | 3.50% p.a. | ($5,000 +) |
4 years | 3.50% p.a. | ($5,000 +) |
5 years | 3.50% p.a. | ($5,000 +) |
Your selected small business
Mozo provides general product information. We don't consider your personal objectives, financial situation or needs and we aren't recommending any specific product to you. You should make your own decision after reading the PDS or offer documentation, or seeking independent advice.
While we pride ourselves on covering a wide range of products, we don't cover every product in the market. If you decide to apply for a product through our website, you will be dealing directly with the provider of that product and not with Mozo.