Your selected small business
3 months | 5.00% p.a. | ($1,000 - $2,000,000) |
6 months | 5.15% p.a. | ($1,000 - $2,000,000) |
9 months | 5.05% p.a. | ($1,000 - $2,000,000) |
1 year | 5.00% p.a. | ($1,000 - $2,000,000) |
2 years | 4.75% p.a. | ($1,000 - $2,000,000) |
3 years | 4.65% p.a. | ($1,000 - $2,000,000) |
4 years | 4.50% p.a. | ($1,000 - $2,000,000) |
5 years | 4.50% p.a. | ($1,000 - $2,000,000) |
Your selected small business
Mozo provides general product information. We don't consider your personal objectives, financial situation or needs and we aren't recommending any specific product to you. You should make your own decision after reading the PDS or offer documentation, or seeking independent advice.
While we pride ourselves on covering a wide range of products, we don't cover every product in the market. If you decide to apply for a product through our website, you will be dealing directly with the provider of that product and not with Mozo.