Rates and fees verified as correct at 27 January, 2021. Other information correct at the time of writing. Advertiser disclosure.
Product | Fixed 3 year rate | Comparison Rate | Service fee | Upfront fee | Monthly repayments ‡ |
---|---|---|---|---|---|
p.a. | n/a | $0.00 | $0 | ||
2.04% p.a. | 2.76% p.a. | $0.00 | $250 | ||
1.98% p.a. | 2.74% p.a. | $0.00 | $250 | ||
2.49% p.a. | 3.32% p.a. | $0.00 | $250 | ||
2.29% p.a. | 3.19% p.a. | $0.00 | $250 | ||
2.43% p.a. | 3.30% p.a. | $0.00 | $250 | ||
2.23% p.a. | 3.18% p.a. | $0.00 | $250 |
Product | Rate | Comparison Rate | Service fee | Upfront fee | Monthly repayments ‡ |
---|---|---|---|---|---|
2.87% p.a. | 2.88% p.a. | $0.00 | $0 | ||
2.97% p.a. | 2.99% p.a. | $0.00 | $250 | ||
3.57% p.a. | 3.59% p.a. | $0.00 | $250 | ||
3.47% p.a. | 3.49% p.a. | $0.00 | $250 |
Product | Rate | Comparison Rate | Service fee | Upfront fee |
---|---|---|---|---|
4.10% p.a. | n/a | $0.00 | $250 |
WARNING: This comparison rate applies only to the example or examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan. The comparison rate displayed is for a secured loan with monthly principal and interest repayments for $150,000 over 25 years.
‡ Results from this calculation are estimates only as individual lenders apply different formulas. Actual repayments will depend on your individual circumstances and interest rate changes.
Mozo users have rated Endeavour Mutual Bank home loans on price, features, convenience, trust and customer service so you can see what real Aussies have to say about their experiences.
3 Reviews
I have no complaints with our home loan provider and will highly recommend them to anyone interested.
Read full reviewI have no complaints with our home loan provider and will highly recommend them to anyone interested.
So far, so good.
Read full reviewI love our local Coastline Credit Union as all the staff are approachable and very friendly. Majority even know you by name!!
Read full reviewI love our local Coastline Credit Union as all the staff are approachable and very friendly. Majority even know you by name!!