Sutherland Credit Union has been servicing the members of the Sutherland Shire with affordable financial services and products since its establishment. Sutherland Credit Union is owned by its members and offers them a range of banking products within saving accounts, personal loans, home loans, insurance, financial planning, car loans and investment accounts.
Product Type | Overall Rating | Price | Features | Service | Convenience | Trust |
---|---|---|---|---|---|---|
Sutherland Credit Union savings accounts | 9.1 Based on 7 | 7.0 | 7.9 | 9.7 | 7.7 | 9.2 |
Sutherland Credit Union debit cards | 9.0 Based on 3 | 8.3 | 8.0 | 9.7 | 7.7 | 9.0 |
Sutherland Credit Union personal loans | 8.0 Based on 1 | 4.0 | 5.0 | 10.0 | 8.0 | 10.0 |
Sutherland Credit Union car loans | 10.0 Based on 1 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Sutherland Credit Union bank accounts | 6.3 Based on 3 | 4.7 | 4.7 | 9.0 | 4.7 | 6.3 |
† Mozo may receive a payment from financial providers listed on the site. Customer reviews are in no way affected by any commercial relationships Mozo has with providers.
Back to top