Your selected small business
MyState Bank is an Authorised Deposit-taking Institution and a national diversified financial services group headquartered in Tasmania. MyState Bank has strong roots in the Tasmanian community, offering financial planning, insurance and banking products.
2 years | 3.85% p.a. | ($5,000 - $5,000,000) |
3 years | 3.80% p.a. | ($5,000 - $5,000,000) |
1 month | 0.50% p.a. | ($5,000 - $5,000,000) |
2 months | 0.50% p.a. | ($5,000 - $5,000,000) |
3 months | 4.00% p.a. | ($5,000 - $5,000,000) |
4 months | 4.20% p.a. | ($5,000 - $5,000,000) |
5 months | 4.95% p.a. | ($5,000 - $5,000,000) |
6 months | 4.60% p.a. | ($5,000 - $5,000,000) |
7 months | 4.80% p.a. | ($5,000 - $5,000,000) |
8 months | 4.60% p.a. | ($5,000 - $5,000,000) |
9 months | 4.75% p.a. | ($5,000 - $5,000,000) |
10 months | 4.60% p.a. | ($5,000 - $5,000,000) |
11 months | 4.60% p.a. | ($5,000 - $5,000,000) |
1 year | 4.65% p.a. | ($5,000 - $5,000,000) |
2 years | 3.95% p.a. | ($5,000 - $5,000,000) |
1 month | 0.50% p.a. | ($5,000 - $5,000,000) |
2 months | 0.50% p.a. | ($5,000 - $5,000,000) |
3 months | 4.00% p.a. | ($5,000 - $5,000,000) |
4 months | 4.20% p.a. | ($5,000 - $5,000,000) |
5 months | 4.95% p.a. | ($5,000 - $5,000,000) |
6 months | 4.60% p.a. | ($5,000 - $5,000,000) |
7 months | 4.80% p.a. | ($5,000 - $5,000,000) |
8 months | 4.60% p.a. | ($5,000 - $5,000,000) |
9 months | 4.75% p.a. | ($5,000 - $5,000,000) |
10 months | 4.60% p.a. | ($5,000 - $5,000,000) |
11 months | 4.60% p.a. | ($5,000 - $5,000,000) |
1 year | 4.65% p.a. | ($5,000 - $5,000,000) |
2 years | 3.95% p.a. | ($5,000 - $5,000,000) |
1 month | 0.50% p.a. | ($5,000 - $5,000,000) |
2 months | 0.50% p.a. | ($5,000 - $5,000,000) |
3 months | 4.00% p.a. | ($5,000 - $5,000,000) |
4 months | 4.20% p.a. | ($5,000 - $5,000,000) |
5 months | 4.50% p.a. | ($5,000 - $5,000,000) |
6 months | 4.60% p.a. | ($5,000 - $5,000,000) |
7 months | 5.10% p.a. | ($5,000 - $5,000,000) |
8 months | 4.60% p.a. | ($5,000 - $5,000,000) |
9 months | 4.75% p.a. | ($5,000 - $5,000,000) |
10 months | 4.60% p.a. | ($5,000 - $5,000,000) |
11 months | 4.60% p.a. | ($5,000 - $5,000,000) |
1 year | 5.00% p.a. | ($5,000 - $5,000,000) |
2 years | 3.95% p.a. | ($5,000 - $5,000,000) |
Your selected small business
Mozo provides general product information. We don't consider your personal objectives, financial situation or needs and we aren't recommending any specific product to you. You should make your own decision after reading the PDS or offer documentation, or seeking independent advice.
While we pride ourselves on covering a wide range of products, we don't cover every product in the market. If you decide to apply for a product through our website, you will be dealing directly with the provider of that product and not with Mozo.