Rates and fees verified as correct at 27 January, 2021. Other information correct at the time of writing. Advertiser disclosure.
Whether you’re planning on making one or multiple transfers, FlashFX are able to make international money transfers in 18 different currencies. Check out FlashFX’s current exchange rates by using Mozo’s exchange tool below.
FlashFX Rate 0.7719
Currency | At today's FlashFX Rate, 1 AUD buys* | For 10,000 AUDrecipient will get |
---|---|---|
![]() | USD0.7719 | USD 7,719 |
![]() | EUR0.6365 | EUR 6,365 |
![]() | GBP0.5636 | GBP 5,636 |
![]() | CAD0.9841 | CAD 9,841 |
![]() | CNY5.0 | CNY 50,000 |
![]() | DKK4.7352 | DKK 47,352 |
![]() | HKD5.9982 | HKD 59,982 |
![]() | INR56.4099 | INR 564,099 |
![]() | IDR10882.0138 | IDR 108,820,138 |
![]() | JPY80.2686 | JPY 802,686 |
![]() | MYR3.1291 | MYR 31,291 |
![]() | NZD1.0702 | NZD 10,702 |
![]() | NOK6.6221 | NOK 66,221 |
![]() | PHP37.2038 | PHP 372,038 |
![]() | SAR2.9017 | SAR 29,017 |
![]() | SGD1.0259 | SGD 10,259 |
![]() | ZAR11.6691 | ZAR 116,691 |
![]() | SEK6.4279 | SEK 64,279 |
![]() | CHF0.6863 | CHF 6,863 |
![]() | THB23.1992 | THB 231,992 |
![]() | AED2.8417 | AED 28,417 |
Transferring money overseas with FlashFX is a breeze, thanks to these three standout features:
FlashFX strive to make your international money transfer experience a pleasant one. Some of the ways they do this is through a range of services and features, like:
FlashFX prides itself on offering exchange rates that are far more competitive than the big banks, so you’re guaranteed to get the best bang for your buck.
No matter the time of day, FlashFX are here to provide whatever help you need regarding your transfer or other enquiries.
Once your transfer is complete and on its way to your recipient, you’ll be able to track the status of your transfer in real time, at every stage.
Think FlashFX could be right choice for your next international money transfer? Then you’ll be happy to know that transferring money is as easy as pie. All it takes is just three simple steps: