Your selected term deposits
Looking for a safe investment option that will help you make the most out of your savings? A Suncorp term deposit might be just the thing for you. Check out their rates and see how they compare to the many other banks by visiting our comparison page.
1 month | 1.25% p.a. | ($5,000 - $99,999) |
1.30% p.a. | ($100,000 - $999,999) | |
1.35% p.a. | ($1,000,000 - $1,999,999) | |
2 months | 1.85% p.a. | ($5,000 - $99,999) |
1.90% p.a. | ($100,000 - $999,999) | |
1.95% p.a. | ($1,000,000 - $1,999,999) | |
3 months | 3.90% p.a. | ($5,000 - $99,999) |
3.95% p.a. | ($100,000 - $999,999) | |
4.00% p.a. | ($1,000,000 - $1,999,999) | |
4 months | 4.65% p.a. | ($5,000 - $99,999) |
4.70% p.a. | ($100,000 - $999,999) | |
4.75% p.a. | ($1,000,000 - $1,999,999) | |
5 months | 3.40% p.a. | ($5,000 - $99,999) |
3.45% p.a. | ($100,000 - $999,999) | |
3.50% p.a. | ($1,000,000 - $1,999,999) | |
6 months | 4.85% p.a. | ($5,000 - $99,999) |
4.85% p.a. | ($100,000 - $999,999) | |
4.85% p.a. | ($1,000,000 - $1,999,999) | |
7 months | 3.60% p.a. | ($5,000 - $99,999) |
3.65% p.a. | ($100,000 - $999,999) | |
3.70% p.a. | ($1,000,000 - $1,999,999) | |
8 months | 3.65% p.a. | ($5,000 - $99,999) |
3.70% p.a. | ($100,000 - $999,999) | |
3.75% p.a. | ($1,000,000 - $1,999,999) | |
9 months | 4.35% p.a. | ($5,000 - $99,999) |
4.40% p.a. | ($100,000 - $999,999) | |
4.45% p.a. | ($1,000,000 - $1,999,999) | |
10 months | 3.80% p.a. | ($5,000 - $99,999) |
3.85% p.a. | ($100,000 - $999,999) | |
3.90% p.a. | ($1,000,000 - $1,999,999) | |
11 months | 3.85% p.a. | ($5,000 - $99,999) |
3.90% p.a. | ($100,000 - $999,999) | |
3.95% p.a. | ($1,000,000 - $1,999,999) | |
1 year | 4.25% p.a. | ($5,000 - $99,999) |
4.30% p.a. | ($100,000 - $999,999) | |
4.35% p.a. | ($1,000,000 - $1,999,999) | |
18 months | 3.90% p.a. | ($1,000 - $99,999) |
3.95% p.a. | ($100,000 - $999,999) | |
4.00% p.a. | ($1,000,000 - $1,999,999) | |
2 years | 3.80% p.a. | ($5,000 - $99,999) |
3.85% p.a. | ($100,000 - $999,999) | |
3.90% p.a. | ($1,000,000 - $1,999,999) | |
3 years | 3.80% p.a. | ($5,000 - $99,999) |
3.85% p.a. | ($100,000 - $999,999) | |
3.90% p.a. | ($1,000,000 - $1,999,999) | |
4 years | 3.80% p.a. | ($5,000 - $99,999) |
3.85% p.a. | ($100,000 - $999,999) | |
3.90% p.a. | ($1,000,000 - $1,999,999) | |
5 years | 3.80% p.a. | ($5,000 - $99,999) |
3.85% p.a. | ($100,000 - $999,999) | |
3.90% p.a. | ($1,000,000 - $1,999,999) |
1 month | 1.05% p.a. | ($0 - $1,000,000) |
2 months | 1.65% p.a. | ($0 - $1,000,000) |
3 months | 4.40% p.a. | ($0 - $1,000,000) |
4 months | 2.90% p.a. | ($0 - $1,000,000) |
5 months | 3.20% p.a. | ($0 - $1,000,000) |
6 months | 4.60% p.a. | ($0 - $1,000,000) |
7 months | 3.50% p.a. | ($0 - $1,000,000) |
8 months | 3.45% p.a. | ($0 - $1,000,000) |
9 months | 4.10% p.a. | ($0 - $1,000,000) |
10 months | 3.60% p.a. | ($0 - $1,000,000) |
11 months | 3.65% p.a. | ($0 - $1,000,000) |
1 year | 4.00% p.a. | ($0 - $1,000,000) |
Your selected term deposits
Easy to deal with and transparent. Great service and had no issues with the bank.
* Different interest rates apply to different amounts or different interest payment frequencies.
^See information about the Mozo Experts Choice Term Deposit Awards
Mozo provides general product information. We don't consider your personal objectives, financial situation or needs and we aren't recommending any specific product to you. You should make your own decision after reading the PDS or offer documentation, or seeking independent advice.
While we pride ourselves on covering a wide range of products, we don't cover every product in the market. If you decide to apply for a product through our website, you will be dealing directly with the provider of that product and not with Mozo.